Insect Cell Protein Expression | 
Request Information | 
Featured Literature | 
|---|
 Insect Cell Expression | 
transfer plasmid plus linearized AcNPV vector DNA  | 
plasmid using Insect GeneJuice® Transfection Reagent  | 
| Vector | Promoter(s) | Signal sequence  | 
Fusion Tags N-terminal  | 
C-terminal | Protease cleavage sites†  | 
Ek/LIC vector option  | 
| pIEx-1 | hr5/ie1 | No | His•Tag®/S•Tag™ | HSV•Tag® | Tb/Ek | Yes†† | 
| pIEx-2 | hr5/ie1 | No | GST•Tag™/His•Tag/S•Tag | HSV•Tag | Tb/Ek | Yes†† | 
| pIEx-3 | hr5/ie1 | Yes | GST•Tag/His•Tag/S•Tag | HSV•Tag | Tb/Ek | Yes†† | 
| pIEx-4 | hr5/ie1 | No | None | S•Tag/His•Tag | None | No | 
| pIEx-5 | hr5/ie1 | Yes | None | S•Tag/His•Tag | None | No | 
| pIEx-6 | hr5/ie1 | No | His•Tag | S•Tag | Ek | No | 
| pIEx-7 Ek/LIC* | hr5/ie1 | No | His•Tag | S•Tag | Ek | Yes | 
| pBiEx-1 | hr5/ie1, T7lac | No | His•Tag/S•Tag | HSV•Tag | Tb/Ek | No | 
| pBiEx-3 | hr5/ie1, T7lac | No | None | S•Tag/His•Tag | None | No | 

