207007
Calcineurin Cellular Activity Assay Kit, Colorimetric
PP2B Assay Kit, Colorimetric
Wenn Sie allgemeine Fragen haben, wenden Sie sich bitte an unseren Kundenservice:
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Telefon: +44 (0)115 9430840
Fax: +44 (0)115 9430951
E-Mail: customer.service@merckbio.eu
30 Mai 2012
wird geladen
| Produktinformationen | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse, rat | ||
| Avoid freeze/thaw | Ja | ||
| Assay time | 7 h | ||
| Sample type | Tissue/cellular extracts | ||
| Kit contains | Human Recombinant Calcineurin as a Positive Control, Bovine Brain Calmodulin, Calcineurin Substrate (Cat. No. 207008), Assay Buffer, EGTA Buffer, Lysis Buffer, Protease Inhibitor Cocktail, Phosphate Detection Agent, Phosphate Standard, Okadaic Acid (Cat. No. 495604), Desalting Column Resin, Chromatography Column, ½ volume 96-Well Plate, and a user protocol. | ||
| Lager- und Versandinformationen | |||
|---|---|---|---|
| Lagerkategorie | +15°C to +30°C | ||
| Ship |
Ambient Temperature Only
Multiple Toxicity Values, refer to MSDS |
||
| Sicherheitshinweise | |||
|---|---|---|---|
| S-Satz |
S: 26-24/25 |
||
| R-Satz |
R: 21/22-36/38 |
||
| Daten | |||
|---|---|---|---|
|





