207007
Calcineurin Cellular Activity Assay Kit, Colorimetric
PP2B Assay Kit, Colorimetric
Untuk pertanyaan umum, silakan hubungi Layanan Pelanggan kami:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Faks: +49 6151 72 2000
31 May 2012
memuat
| Informasi produk | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse, rat | ||
| Avoid freeze/thaw | Ya | ||
| Assay time | 7 h | ||
| Sample type | Tissue/cellular extracts | ||
| Kit contains | Human Recombinant Calcineurin as a Positive Control, Bovine Brain Calmodulin, Calcineurin Substrate (Cat. No. 207008), Assay Buffer, EGTA Buffer, Lysis Buffer, Protease Inhibitor Cocktail, Phosphate Detection Agent, Phosphate Standard, Okadaic Acid (Cat. No. 495604), Desalting Column Resin, Chromatography Column, ½ volume 96-Well Plate, and a user protocol. | ||
| Simpan dan kirim informasi | |||
|---|---|---|---|
| Penyimpanan | +15°C to +30°C | ||
| Ship |
Ambient Temperature Only
Multiple Toxicity Values, refer to MSDS |
||
| Informasi keselamatan kerja | |||
|---|---|---|---|
| Frase S |
S: 26-24/25 |
||
| Frase R |
R: 21/22-36/38 |
||
| Data | |||
|---|---|---|---|
|





