For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
31 May 2012
loading
| Product information | |||
|---|---|---|---|
| Form | Red solid | ||
| Primary Target | DNA topoisomerase 2 | ||
| Primary Target IC50 | 75 nM | ||
| Secondary target | IC50 = 22 µM and IC50 = 10 µM for µ-calpain and m-calpain, respectively | ||
| Molar mass | 422.4 | ||
| Cell permeable | Yes | ||
| Solubility | 0.1M NaOH | ||
| Chemical formula | C22H14O9 | ||
| RTECS | GU4790000 | ||
| CAS number | 4431-00-9 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +15°C to +30°C | ||
| Ship |
Ambient Temperature Only
Irritant |
||
| Safety information | |||
|---|---|---|---|
| S Phrase |
S: 26-36 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. Wear suitable protective clothing. |
||
| R Phrase |
R: 36/37/38 Irritating to eyes, respiratory system and skin. |
||





