801801
Benzofenona
pentru sinteza
Pentru întrebări generale vă rugăm să contactaţi Serviciu Clienţi:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
02 iunie 2012
loading
| Product information | |||
|---|---|---|---|
| Hill Formula | C13H10O | ||
| Chemical formula | C6H5COC6H5 | ||
| HS Code | 2914 39 00 | ||
| EC number | 204-337-6 | ||
| Molar mass | 182.22 g/mol | ||
| CAS number | 119-61-9 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 0.14 g/l (25 °C) | ||
| Melting point | 47 - 49 °C | ||
| Molar mass | 182.22 g/mol | ||
| Density | 1.1 g/cm3 (25 °C) | ||
| Bulk density | 700 kg/m3 | ||
| Boiling point | 304 - 306 °C (1013 hPa) | ||
| Vapor pressure | 0.004 hPa (20 °C) | ||
| Flash point | 150 °C | ||
| Informaţii referitoare la siguranţă, conform GHS. | |||
|---|---|---|---|
| Hazard Statement(s) |
H410: Foarte toxic pentru mediul acvatic cu efecte pe termen lung. |
||
| Precautionary Statement(s) |
P273: Evitaţi dispersarea în mediu. |
||
| Signal Word | Atenţie | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 10 - 13 Alte lichide sau solide | ||
| WGK | WGK 2 poluare a apei | ||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 50/53 Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
| S Phrase |
S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | periculos pentru mediu | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 Umweltgefährdender Stoff, fest, n.a.g.(BENZOPHENON), 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(BENZOPHENONE), 9, III, Marine Pollutant: P | ||
| Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(BENZOPHENONE), 9, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat > 10000 mg/kg | ||
| LD 50 dermal | LD50 rabbit 3535 mg/kg | ||



