 
| Abundant Protein Depletion | Request Information | 

| Kits | No. of Reactions | Resin | Species | Proteins Depleted & Efficiency (tested on Human only) | 
|---|---|---|---|---|
| PureProteome™ Human Albumin/Immunoglobulin Depletion Kit | 13 reactions | Magnetic beads | Human Only | Albumin, IgG, IgA, IgM, IgE & IgD >98% | 
| PureProteome™ Albumin/IgG Depletion Kit | 13 reactions | Human, mouse & rat | Albumin & IgG >98% | |
| ProteoExtract® Albumin/IgG Depletion Kit | 12 reactions | Agarose columns | Human, rabbit, rat, mouse, pig & bovine | Albumin & IgG >80% | 
| ProteoExtract® Albumin Depletion Kit | 12 reactions | Albumin >80% | 
| Resins | Volume | Resin | Species | Proteins Depleted & Efficiency (tested on Human only) | 
|---|---|---|---|---|
| PureProteome™ Albumin Magnetic Beads | 10 ml | Magnetic beads | Human, mouse & rat | Albumin >98% | 
| PureProteome™ Kappa Ig Binder magnetic beads | 2 ml | Human Only | IgG, IgA, IgM, IgE & IgD >98% | |
| PureProtoeme™ Lambda Ig Binder Magnetic Beads | 
