AB9680 Sigma-AldrichAnti-GABA A Receptor β 1 Antibody
This Anti-GABA A Receptor β 1 Antibody is validated for use in WB for the detection of GABA A Receptor β 1.
More>> This Anti-GABA A Receptor β 1 Antibody is validated for use in WB for the detection of GABA A Receptor β 1. Less<<Empfohlene Produkte
Übersicht
| Replacement Information | 
|---|
Key Spec Table
| Species Reactivity | Key Applications | Host | Format | Antibody Type | 
|---|---|---|---|---|
| H, M, R | WB | Rb | Affinity Purified | Polyclonal Antibody | 
| Description | |
|---|---|
| Catalogue Number | AB9680 | 
| Replaces | AB5451 | 
| Brand Family | Chemicon® | 
| Trade Name | 
 | 
| Description | Anti-GABA A Receptor β 1 Antibody | 
| References | 
|---|
| Product Information | |
|---|---|
| Format | Affinity Purified | 
| HS Code | 3002 15 90 | 
| Presentation | Affinity purified immunoglobulin. Liquid in 10 mM HEPES (pH 7.5), 150 mM NaCl, 100 μg/mL BSA and 50% glycerol. | 
| Quality Level | MQ100 | 
| Physicochemical Information | 
|---|
| Dimensions | 
|---|
| Materials Information | 
|---|
| Toxicological Information | 
|---|
| Safety Information according to GHS | 
|---|
| Safety Information | 
|---|
| Packaging Information | |
|---|---|
| Material Size | 100 µL | 
| Transport Information | 
|---|
| Supplemental Information | 
|---|
| Specifications | 
|---|
| Global Trade Item Number | |
|---|---|
| Bestellnummer | GTIN | 
| AB9680 | 04053252269677 | 
Documentation
Anti-GABA A Receptor β 1 Antibody SDB
| Titel | 
|---|
Anti-GABA A Receptor β 1 Antibody Analysenzertifikate
Literatur
| Übersicht | Anwendung | Spezies | Pub Med ID | 
|---|---|---|---|
| Expression of GABAA α2-, β1- and ε-receptors are altered significantly in the lateral cerebellum of subjects with schizophrenia, major depression and bipolar disorder. Fatemi, SH; Folsom, TD; Rooney, RJ; Thuras, PD Translational psychiatry 3 e303 2013 Abstract anzeigen | Western Blotting | Human | 24022508  | 
| mRNA and protein levels for GABAAalpha4, alpha5, beta1 and GABABR1 receptors are altered in brains from subjects with autism. Fatemi, SH; Reutiman, TJ; Folsom, TD; Rooney, RJ; Patel, DH; Thuras, PD Journal of autism and developmental disorders 40 743-50 2009 Abstract anzeigen | 20066485  | ||
| Affinity of various benzodiazepine site ligands in mice with a point mutation in the GABAA receptor  gamma2-subunit. Ogris W, et al. Biochem. Pharmacol. , 68:1621-1629 (2004) 2004 | 15451405  | ||
| A kinase anchoring protein 79/150 facilitates the phosphorylation of GABAA receptors by cAMP-dependent protein kinase via selective interaction with receptor  1-subunits. Brandon NJ, et al. Mol Cell Neurosci , 22:87-97 (2003) 2003 | 12595241  | ||
| Subunit composition and quantitative importance of GABA(A) receptor subtypes in the cerebellum of mouse and rat. Pöltl, Angelika, et al. J. Neurochem., 87: 1444-55 (2003) 2003 Abstract anzeigen | 14713300  | ||
| Sedative but not anxiolytic properties of benzodiazepines are mediated by the GABA(A) receptor alpha1 subtype McKernan, R M, et al. Nat. Neurosci., 3:587-592 (2000) 1999 | 10816315  | ||
| Prevalence of the GABAA receptor assemblies containing alpha1-subunit in the rat cerebellum and cerebral cortex as determined by immunoprecipitation: lack of modulation by chronic ethanol administration. Mehta, A K and Ticku, M K Brain Res. Mol. Brain Res., 67: 194-9 (1999) 1998 Abstract anzeigen | 10101248  | ||
| Molecular and functional diversity of the expanding GABAA receptor gene family. Whiting PJ, et al. Ann. NY. Acad. Sci. , 868:645-653 (1999) 1998 | 10414349  | ||
| Molecular biology of GABAA receptors. Olsen RW, Tobin AJ FASEB , 4:1469-1480 (1990) 1990 | 2155149  | 

 


 
  

 

