Hydrophobic Membranes |
Request Information |
| Pore Size ( µm ) | 0.1 | 0.22 | 0.45 | 0.65 | 1 | 2.0-5.0** |
|---|---|---|---|---|---|---|
| Thickness ( µm ) | 80-140 | 100-150 | 90-140- | 90-140 | 90-140 | 90-175 |
| Max. Operating Temp. (°C)** | 126 | 126 | 126 | 126 | 126 | 126 |
| Tensile Strength (lbs/in) | >2.7 | >2.7 | >2.7 | >2.7 | >1.7 | |
| Gamma Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Water breakthrough pressure (psi) | 73 | 45 | 25 | 15 | 7 | 2 |
| Airflow rate (slpm/cm2 at 10 psi) | >1 | >1 | >1 | >4.5 | >12.8 | >13 |
** Use at temperatures below 80 °C for aromatic hydrocarbons.
** Nominal size